| RESULT SHIOULAR | ||
|---|---|---|
| PASARAN | TANGGAL | RESULT |
| URUGUAY4D | 16 OCTOBER 2019 | 0961 |
| PARAGUAY4D | 15 OCTOBER 2019 | 1903 |
| SYDNEY | 15 OCTOBER kto 2019 | 2395 |
| MELBOURNE | 15 OCTOBER 2019 | 7588 |
| VATICANCITY4D | 15 OCTOBER 2019 | 0683 |
| SINGAPORE4D | 13 OCTOBER 2019 | 8903 |
| SINGAPORETOTO | 14 OCTOBER 2019 | 9118 |
| SANMARINO4D | 15 OCTOBER 2019 | 2001 |
| HONGKONG | 15 OCTOBER 2019 | 6813 |
| BO SHIOULAR | ||
0 Komentar